<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision4Web Blog &#187; Downloads</title>
	<atom:link href="http://blog.vision4web.net/tag/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vision4web.net</link>
	<description>IT Reviews, Downloads and more...</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Firefox Tab Candy Organizes Your Tabs in Groups, Looks Excellent [Downloads]</title>
		<link>http://blog.vision4web.net/2010/07/firefox-tab-candy-organizes-your-tabs-in-groups-looks-excellent-downloads/</link>
		<comments>http://blog.vision4web.net/2010/07/firefox-tab-candy-organizes-your-tabs-in-groups-looks-excellent-downloads/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:25:22 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[featured download]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[looks-excellent]]></category>
		<category><![CDATA[only-does]]></category>
		<category><![CDATA[tabs-grouped]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/2010/07/firefox-tab-candy-organizes-your-tabs-in-groups-looks-excellent-downloads/</guid>
		<description><![CDATA[ Windows/Mac/Linux: Firefox Tab Candy is a new tab management feature for Firefox that organizes tabs into groups to help you keep your tabs grouped by task. Not only does it offer incredibly handy features, but it looks beautiful. More » ]]></description>
			<content:encoded><![CDATA[<p> Windows/Mac/Linux: Firefox Tab Candy is a new tab management feature for Firefox that organizes tabs into groups to help you keep your tabs grouped by task. Not only does it offer incredibly handy features, but it looks beautiful. More » </p>
<p><img src="http://blog.vision4web.net/wp-content/uploads/2010/07/54bf007ee5560319.jpg.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/lifehacker/full/~3/6YDSdihWTvM/firefox-tab-candy-organizes-your-tabs-in-groups-looks-excellent" title="Firefox Tab Candy Organizes Your Tabs in Groups, Looks Excellent [Downloads]">Firefox Tab Candy Organizes Your Tabs in Groups, Looks Excellent [Downloads]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2010/07/firefox-tab-candy-organizes-your-tabs-in-groups-looks-excellent-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clicker Mobile Brings Online TV Shows, Remote Queue Management to Your Smartphone [Downloads]</title>
		<link>http://blog.vision4web.net/2010/07/clicker-mobile-brings-online-tv-shows-remote-queue-management-to-your-smartphone-downloads/</link>
		<comments>http://blog.vision4web.net/2010/07/clicker-mobile-brings-online-tv-shows-remote-queue-management-to-your-smartphone-downloads/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:25:20 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[brings]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[streaming television]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[their-service]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[watch-shows]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/2010/07/clicker-mobile-brings-online-tv-shows-remote-queue-management-to-your-smartphone-downloads/</guid>
		<description><![CDATA[ Android/iOS: Previously mentioned online television aggregator Clicker has just added some mobile apps to their service, letting you watch shows on your phone and manage your queue on-the-go. More » ]]></description>
			<content:encoded><![CDATA[<p> Android/iOS: Previously mentioned online television aggregator Clicker has just added some mobile apps to their service, letting you watch shows on your phone and manage your queue on-the-go. More » </p>
<p><img src="http://blog.vision4web.net/wp-content/uploads/2010/07/19fbce382fmobile.jpg.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/lifehacker/full/~3/Z_R8q76r17o/clicker-mobile-brings-playlist-management-social-features-to-your-smartphone" title="Clicker Mobile Brings Online TV Shows, Remote Queue Management to Your Smartphone [Downloads]">Clicker Mobile Brings Online TV Shows, Remote Queue Management to Your Smartphone [Downloads]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2010/07/clicker-mobile-brings-online-tv-shows-remote-queue-management-to-your-smartphone-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install iTunes Without the Extra Bloat [Annoyances]</title>
		<link>http://blog.vision4web.net/2010/07/install-itunes-without-the-extra-bloat-annoyances/</link>
		<comments>http://blog.vision4web.net/2010/07/install-itunes-without-the-extra-bloat-annoyances/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:36:31 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bloat]]></category>
		<category><![CDATA[compatability]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[including-one]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[only-component]]></category>
		<category><![CDATA[since-quick]]></category>
		<category><![CDATA[the-lightweight]]></category>
		<category><![CDATA[version-instead]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/2010/07/install-itunes-without-the-extra-bloat-annoyances/</guid>
		<description><![CDATA[ iPod-love's got you stuck with iTunes, but you'd prefer to cut down on the extra bloat iTunes requires on your hard drive? Here's how to install iTunes without QuickTime, Bonjour, or that pesky iTunesHelper. ]]></description>
			<content:encoded><![CDATA[<p> iPod-love&#8217;s got you stuck with iTunes, but you&#8217;d prefer to cut down on the extra bloat iTunes requires on your hard drive? Here&#8217;s how to install iTunes without QuickTime, Bonjour, or that pesky iTunesHelper. </p>
<p><img src="http://blog.vision4web.net/wp-content/uploads/2010/07/28893ba528chless.png-150x72.png" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/lifehacker/full/~3/wV6uwA0J6Ag/install-itunes-without-the-extra-bloat" title="Install iTunes Without the Extra Bloat [Annoyances]">Install iTunes Without the Extra Bloat [Annoyances]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2010/07/install-itunes-without-the-extra-bloat-annoyances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlternativeTo Suggests Software Alternatives [Software]</title>
		<link>http://blog.vision4web.net/2010/07/alternativeto-suggests-software-alternatives-software/</link>
		<comments>http://blog.vision4web.net/2010/07/alternativeto-suggests-software-alternatives-software/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:36:28 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[commercial-text]]></category>
		<category><![CDATA[comparisons]]></category>
		<category><![CDATA[handy-service]]></category>
		<category><![CDATA[license-type]]></category>
		<category><![CDATA[making-it-easy]]></category>
		<category><![CDATA[most-popular]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software-check]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[worth-taking]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/2010/07/alternativeto-suggests-software-alternatives-software/</guid>
		<description><![CDATA[ Whether you're looking for an alternative to expensive commercial software or just trying to get a feel for what's out there, AlternativeTo is a handy service for finding software alternatives. AlternativeTo has hundreds of suggested alternatives in dozens of categories. You can narrow your search by license type and platform making it easy to search for Mac-friendly commercial text editors or freeware Windows image viewers]]></description>
			<content:encoded><![CDATA[<p> Whether you&#8217;re looking for an alternative to expensive commercial software or just trying to get a feel for what&#8217;s out there, AlternativeTo is a handy service for finding software alternatives. AlternativeTo has hundreds of suggested alternatives in dozens of categories. You can narrow your search by license type and platform making it easy to search for Mac-friendly commercial text editors or freeware Windows image viewers</p>
<p><img src="http://blog.vision4web.net/wp-content/uploads/2010/07/dc117c6f7f123649.png-150x83.png" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/lifehacker/full/~3/KlRYQ6lL98w/alternativeto-suggests-software-alternatives" title="AlternativeTo Suggests Software Alternatives [Software]">AlternativeTo Suggests Software Alternatives [Software]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2010/07/alternativeto-suggests-software-alternatives-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AddToRun Adds Aliases to the Windows Run Box [Downloads]</title>
		<link>http://blog.vision4web.net/2010/07/addtorun-adds-aliases-to-the-windows-run-box-downloads/</link>
		<comments>http://blog.vision4web.net/2010/07/addtorun-adds-aliases-to-the-windows-run-box-downloads/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:36:20 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[alias]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[simply-select]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[very-useful]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows vista]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/2010/07/addtorun-adds-aliases-to-the-windows-run-box-downloads/</guid>
		<description><![CDATA[ Windows only: Portable utility AddToRun adds custom aliases to more easily launch applications using the Windows run box. Using the utility is fairly self-explanatory—simply select an application, assign a custom alias, and use the Add button to add the alias to the registry. Once you&#39;ve done this, you can use the alias in the Windows run box to launch the application, or if you are using Windows Vista it will also show up at the top of the start menu search results—a very useful feature]]></description>
			<content:encoded><![CDATA[<p> Windows only: Portable utility AddToRun adds custom aliases to more easily launch applications using the Windows run box. Using the utility is fairly self-explanatory—simply select an application, assign a custom alias, and use the Add button to add the alias to the registry. Once you&#39;ve done this, you can use the alias in the Windows run box to launch the application, or if you are using Windows Vista it will also show up at the top of the start menu search results—a very useful feature</p>
<p><img src="http://blog.vision4web.net/wp-content/uploads/2010/07/618c8a59f5ToRun1.png-150x119.png" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/lifehacker/full/~3/g3ub2l9yxhY/addtorun-adds-aliases-to-the-windows-run-box" title="AddToRun Adds Aliases to the Windows Run Box [Downloads]">AddToRun Adds Aliases to the Windows Run Box [Downloads]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2010/07/addtorun-adds-aliases-to-the-windows-run-box-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>61 Free Apps We&#8217;re Most Thankful For [Downloads]</title>
		<link>http://blog.vision4web.net/2010/07/61-free-apps-were-most-thankful-for-downloads/</link>
		<comments>http://blog.vision4web.net/2010/07/61-free-apps-were-most-thankful-for-downloads/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:35:59 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/2010/07/61-free-apps-were-most-thankful-for-downloads/</guid>
		<description><![CDATA[ As we prepare to stuff our faces with a bountiful Thanksgiving feast, we turn our Thanksgiving spirit to the gobs of free software we love to say thank you to the developers, and to give our computers a feast of their own. ]]></description>
			<content:encoded><![CDATA[<p> As we prepare to stuff our faces with a bountiful Thanksgiving feast, we turn our Thanksgiving spirit to the gobs of free software we love to say thank you to the developers, and to give our computers a feast of their own. </p>
<p><img src="http://blog.vision4web.net/wp-content/uploads/2010/07/5adb75619cker1-2.jpg-150x105.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/lifehacker/full/~3/w84tZA91Hag/61-free-apps-were-most-thankful-for" title="61 Free Apps We're Most Thankful For [Downloads]">61 Free Apps We&#8217;re Most Thankful For [Downloads]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2010/07/61-free-apps-were-most-thankful-for-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToneCheck Stops You from Sending Passive Aggressive (or Plain Aggressive) Emails [Downloads]</title>
		<link>http://blog.vision4web.net/2010/07/tonecheck-stops-you-from-sending-passive-aggressive-or-plain-aggressive-emails-downloads/</link>
		<comments>http://blog.vision4web.net/2010/07/tonecheck-stops-you-from-sending-passive-aggressive-or-plain-aggressive-emails-downloads/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:35:10 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[aggressive]]></category>
		<category><![CDATA[check-stops]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[microsoft outlook]]></category>
		<category><![CDATA[netiquette]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[plain-aggressive]]></category>
		<category><![CDATA[sending]]></category>
		<category><![CDATA[sending-passive]]></category>
		<category><![CDATA[stops]]></category>
		<category><![CDATA[the-content]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/2010/07/tonecheck-stops-you-from-sending-passive-aggressive-or-plain-aggressive-emails-downloads/</guid>
		<description><![CDATA[ Windows only (for now): ToneCheck is an email plug-in that checks the content of your emails for tone and alerts you to language that may be misunderstood or interpreted as particularly negative. More » ]]></description>
			<content:encoded><![CDATA[<p> Windows only (for now): ToneCheck is an email plug-in that checks the content of your emails for tone and alerts you to language that may be misunderstood or interpreted as particularly negative. More » </p>
<p><img src="http://blog.vision4web.net/wp-content/uploads/2010/07/c0299e8441eck-th.jpg-150x112.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/lifehacker/full/~3/XEdsJRWcZws/tonecheck-stops-you-from-sending-passive-aggressive-or-plain-aggressive-emails" title="ToneCheck Stops You from Sending Passive Aggressive (or Plain Aggressive) Emails [Downloads]">ToneCheck Stops You from Sending Passive Aggressive (or Plain Aggressive) Emails [Downloads]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2010/07/tonecheck-stops-you-from-sending-passive-aggressive-or-plain-aggressive-emails-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open++</title>
		<link>http://blog.vision4web.net/2008/12/openxx/</link>
		<comments>http://blog.vision4web.net/2008/12/openxx/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:25:31 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/?p=96</guid>
		<description><![CDATA[Open++ is a shell context menu extension that allows you to quickly open the target file or folder with the predefined commands in Windows Explorer. It adds a submenu with customized menu items to the shell context menu when you right click a file or folder icon, or a folder background in Windows Explorer. In [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_99" class="wp-caption alignright" style="width: 288px"><a href="http://blog.vision4web.net/2008/12/openxx/"><img class="size-full wp-image-99" title="Open++" src="http://blog.vision4web.net/wp-content/uploads/2008/12/contextmenu.gif" alt="Open++ Context Menu" width="278" height="294" /></a><p class="wp-caption-text">Open++ Context Menu</p></div>
<blockquote><p>Open++ is a shell context menu extension that allows you to quickly open the target file or folder with the predefined commands in Windows Explorer. It adds a submenu with customized menu items to the shell context menu when you right click a file or folder icon, or a folder background in Windows Explorer.</p>
<p>In addition, Open++ also provides some advanced features, such as <em>Open a MS-DOS Command Prompt window and enter into the current target folder, Copy the path of the target file or folder to the clipboard, Run the program with parameters, Register or unregister the self-registered COM dll files, Open or close CD drive, Set created and modified time for the target file or folder</em>, and much more. You can add these predefined commands from the popup menu of Add button in Open++ Customize dialog.</p></blockquote>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7039990991353657";
google_ad_slot = "2831985739";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p>Open++: <a href="http://www.freewebs.com/dengdun/en/openxx.htm" target="_blank">More Information</a> | <a href="http://www.tucows.com/preview/515698" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2008/12/openxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace Task Manager with Process Explorer</title>
		<link>http://blog.vision4web.net/2008/05/replace-task-manager-with-process-explorer/</link>
		<comments>http://blog.vision4web.net/2008/05/replace-task-manager-with-process-explorer/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:39:49 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/?p=4</guid>
		<description><![CDATA[Ever wondered which program has a particular file or directory open? Now you can find out. Process Explorer shows you information about which handles and DLLs processes have opened or loaded. The Process Explorer display consists of two sub-windows. The top window always shows a list of the currently active processes, including the names of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i27.tinypic.com/2dta9ox.jpg" target="_blank"><img class="alignright" style="border: 0; float: right;" src="http://i27.tinypic.com/2dta9ox_th.jpg" border="0" alt="Image and video hosting by TinyPic" /></a>Ever wondered which program has a particular file or directory open? Now you can find out. <em>Process Explorer</em> shows you information about which handles and DLLs processes have opened or loaded.</p>
<p>The <em>Process Explorer</em> display consists of two sub-windows. The top window always shows a list of the currently active processes, including the names of their owning accounts, whereas the information displayed in the bottom window depends on the mode that <em>Process Explorer</em> is in: if it is in handle mode you&#8217;ll see the handles that the process selected in the top window has opened; if <em>Process Explorer</em> is in DLL mode you&#8217;ll see the DLLs and memory-mapped files that the process has loaded. <em>Process Explorer</em> also has a powerful search capability that will quickly show you which processes have particular handles opened or DLLs loaded.</p>
<p>The unique capabilities of <em>Process Explorer</em> make it useful for tracking down DLL-version problems or handle leaks, and provide insight into the way Windows and applications work.</p>
<p><em>Process Explorer</em> works on Windows 9x/Me, Windows NT 4.0, Windows 2000, Windows XP, Server 2003, and 64-bit versions of Windows for x64 and IA64 processors, and Windows Vista.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7039990991353657";
google_ad_slot = "2831985739";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p><a href="http://download.sysinternals.com/Files/ProcessExplorer.zip">Download Process Explorer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2008/05/replace-task-manager-with-process-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
