<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision4Web Blog &#187; Development</title>
	<atom:link href="http://blog.vision4web.net/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vision4web.net</link>
	<description>IT Reviews, Downloads and more...</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using Illustrator CS5 Tools to Create a Painted House – Vector Premium Tutorial</title>
		<link>http://blog.vision4web.net/2010/07/using-illustrator-cs5-tools-to-create-a-painted-house-%e2%80%93-vector-premium-tutorial/</link>
		<comments>http://blog.vision4web.net/2010/07/using-illustrator-cs5-tools-to-create-a-painted-house-%e2%80%93-vector-premium-tutorial/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:04:59 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[brush-strokes]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[natural-media]]></category>
		<category><![CDATA[painted-finish]]></category>
		<category><![CDATA[periodic-extra]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector-premium]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/2010/07/using-illustrator-cs5-tools-to-create-a-painted-house-%e2%80%93-vector-premium-tutorial/</guid>
		<description><![CDATA[ We have another great Vector Premium tutorial available exclusively for Premium members today. If you want to learn how to use a combination of the new Illustrator CS5 features – including the Perspective Grid and Natural Media Brushes – to create a 100% vector illustration with a painted finish, then we have an awesome tutorial for you. This Tutorial is Filled with Creative Techniques You will learn how to create a scene with perspective and paint all its elements with the Natural Media brushes that create an excellent painting simulation with brush strokes that can be freely edited. ]]></description>
			<content:encoded><![CDATA[<p> We have another great Vector Premium tutorial available exclusively for Premium members today. If you want to learn how to use a combination of the new Illustrator CS5 features – including the Perspective Grid and Natural Media Brushes – to create a 100% vector illustration with a painted finish, then we have an awesome tutorial for you. This Tutorial is Filled with Creative Techniques You will learn how to create a scene with perspective and paint all its elements with the Natural Media brushes that create an excellent painting simulation with brush strokes that can be freely edited. </p>
<p><img src="http://blog.vision4web.net/wp-content/uploads/2010/07/04be1c65d1agem10.jpg-200x106.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/vectortuts/~3/h5q21mefNYo/" title="Using Illustrator CS5 Tools to Create a Painted House – Vector Premium Tutorial">Using Illustrator CS5 Tools to Create a Painted House – Vector Premium Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2010/07/using-illustrator-cs5-tools-to-create-a-painted-house-%e2%80%93-vector-premium-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New eBook From Smashing Magazine: Mastering Photoshop For Web Design</title>
		<link>http://blog.vision4web.net/2010/07/new-ebook-from-smashing-magazine-mastering-photoshop-for-web-design/</link>
		<comments>http://blog.vision4web.net/2010/07/new-ebook-from-smashing-magazine-mastering-photoshop-for-web-design/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:11:01 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[smashing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/2010/07/new-ebook-from-smashing-magazine-mastering-photoshop-for-web-design/</guid>
		<description><![CDATA[     Mastering Photoshop for Web Design is the third book in our eBook series, and it’s definitely the best eBook we’ve published so far. It was written from scratch by our regular writer Thomas Giannattasio, exclusively for Smashing Magazine and its readers. We are very proud of the result, in particular because of the high quality of tips, ideas and techniques that Thomas — who is a deep expert in Adobe Photoshop — presents in his book. Mastering Photoshop is written for advanced and intermediate designers who want to brush up on their workflow and improve their Photoshop skills]]></description>
			<content:encoded><![CDATA[<p>     Mastering Photoshop for Web Design is the third book in our eBook series, and it’s definitely the best eBook we’ve published so far. It was written from scratch by our regular writer Thomas Giannattasio, exclusively for Smashing Magazine and its readers. We are very proud of the result, in particular because of the high quality of tips, ideas and techniques that Thomas — who is a deep expert in Adobe Photoshop — presents in his book. Mastering Photoshop is written for advanced and intermediate designers who want to brush up on their workflow and improve their Photoshop skills</p>
<p><img src="http://blog.vision4web.net/wp-content/uploads/2010/07/849ccf7180sement.gif.gif" /></p>
<p>Link:<br />
<a target="_blank" href="http://www.smashingmagazine.com/2010/07/27/new-ebook-from-smashing-magazine-mastering-photoshop-for-web-design/" title="New eBook From Smashing Magazine: Mastering Photoshop For Web Design">New eBook From Smashing Magazine: Mastering Photoshop For Web Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2010/07/new-ebook-from-smashing-magazine-mastering-photoshop-for-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Must-See Videos and Presentations for Web App Developers</title>
		<link>http://blog.vision4web.net/2010/07/seven-must-see-videos-and-presentations-for-web-app-developers/</link>
		<comments>http://blog.vision4web.net/2010/07/seven-must-see-videos-and-presentations-for-web-app-developers/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:49:18 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/2010/07/seven-must-see-videos-and-presentations-for-web-app-developers/</guid>
		<description><![CDATA[     In previous video roundups, we’ve collected together some interesting videos and presentations from a variety of speakers discussing topics covering usability, graphic design, CSS frameworks, web standards, and more. In this small roundup, we’ve included seven videos that we think would be of great interest to web app developers in particular, with less focus on design and standards. These presentations are a little more technically heavy than ones we’ve featured in the past, but we think they’re worth every minute. Check them out, and be sure to comment to include links to any related videos that you feel are worth mentioning. ]]></description>
			<content:encoded><![CDATA[<p>     In previous video roundups, we’ve collected together some interesting videos and presentations from a variety of speakers discussing topics covering usability, graphic design, CSS frameworks, web standards, and more. In this small roundup, we’ve included seven videos that we think would be of great interest to web app developers in particular, with less focus on design and standards. These presentations are a little more technically heavy than ones we’ve featured in the past, but we think they’re worth every minute. Check them out, and be sure to comment to include links to any related videos that you feel are worth mentioning. </p>
<p><object type="video/x-ms-wmv" data="http://ecn.channel9.msdn.com/o9/ch9/3/8/7/5/3/4/jqcss_2MB_ch9.wmv" width="250" height="206"><param name="src" value="http://ecn.channel9.msdn.com/o9/ch9/3/8/7/5/3/4/jqcss_2MB_ch9.wmv" /><param name="autoStart" value="0" /><a href="http://ecn.channel9.msdn.com/o9/ch9/3/8/7/5/3/4/jqcss_2MB_ch9.wmv>http://ecn.channel9.msdn.com/o9/ch9/3/8/7/5/3/4/jqcss_2MB_ch9.wmv</a> </object> </p>
<p><img src="http://blog.vision4web.net/wp-content/uploads/2010/07/849ccf7180sement.gif.gif" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://www.smashingmagazine.com/2010/07/17/seven-must-see-videos-and-presentations-for-web-app-developers/" title="Seven Must-See Videos and Presentations for Web App Developers">Seven Must-See Videos and Presentations for Web App Developers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2010/07/seven-must-see-videos-and-presentations-for-web-app-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/3/8/7/5/3/4/jqcss_2MB_ch9.wmv" length="535525150" type="video/asf" />
		</item>
		<item>
		<title>Critical Mistakes Freelancers Make</title>
		<link>http://blog.vision4web.net/2010/07/critical-mistakes-freelancers-make/</link>
		<comments>http://blog.vision4web.net/2010/07/critical-mistakes-freelancers-make/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:35:56 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/2010/07/critical-mistakes-freelancers-make/</guid>
		<description><![CDATA[     Seeing as we are all human (well, presumably whoever is reading this post anyway), we should recognize that mistakes happen. They even have that saying, “To err is human…,” which goes to show that it is not only commonplace for us to err once or twice: it is expected . ]]></description>
			<content:encoded><![CDATA[<p>     Seeing as we are all human (well, presumably whoever is reading this post anyway), we should recognize that mistakes happen. They even have that saying, “To err is human…,” which goes to show that it is not only commonplace for us to err once or twice: it is expected . </p>
<p><img src="http://blog.vision4web.net/wp-content/uploads/2010/07/849ccf7180sement.gif.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.smashingmagazine.com/2009/11/28/critical-mistakes-freelancers-make/" title="Critical Mistakes Freelancers Make">Critical Mistakes Freelancers Make</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2010/07/critical-mistakes-freelancers-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Vampires Losing Their Geeky Edge?</title>
		<link>http://blog.vision4web.net/2010/07/are-vampires-losing-their-geeky-edge/</link>
		<comments>http://blog.vision4web.net/2010/07/are-vampires-losing-their-geeky-edge/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:35:14 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[black-holes]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[buffy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fights-vampires]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[joss whedon]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music & movies]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[verizon-sinks]]></category>
		<category><![CDATA[wonder-woman]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/2010/07/are-vampires-losing-their-geeky-edge/</guid>
		<description><![CDATA[ From Black Holes to Blood Suckers I couldn’t help but notice some trends in yesterday’s post about black holes in our geek lives . Not only did we see some interesting omissions in people’s geeky educations, but there were also quite a few confessions. (Really, people, not reading The Lord of the Rings ]]></description>
			<content:encoded><![CDATA[<p> From Black Holes to Blood Suckers I couldn’t help but notice some trends in yesterday’s post about black holes in our geek lives . Not only did we see some interesting omissions in people’s geeky educations, but there were also quite a few confessions. (Really, people, not reading The Lord of the Rings </p>
<p><img src="http://blog.vision4web.net/wp-content/uploads/2010/07/46c27aee77hirt-1.jpg-150x150.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/geeksAreSexyTechnologyNews/~3/UflRyICzqk4/" title="Are Vampires Losing Their Geeky Edge?">Are Vampires Losing Their Geeky Edge?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2010/07/are-vampires-losing-their-geeky-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use CSS3 Media Queries To Create a Mobile Version of Your Website</title>
		<link>http://blog.vision4web.net/2010/07/how-to-use-css3-media-queries-to-create-a-mobile-version-of-your-website/</link>
		<comments>http://blog.vision4web.net/2010/07/how-to-use-css3-media-queries-to-create-a-mobile-version-of-your-website/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:35:05 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[media-queries]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[web-browser]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/2010/07/how-to-use-css3-media-queries-to-create-a-mobile-version-of-your-website/</guid>
		<description><![CDATA[     CSS3 continues to both excite and frustrate web designers and developers. We are excited about the possibilities that CSS3 brings, and the problems it will solve, but also frustrated by the lack of support in Internet Explorer 8. ]]></description>
			<content:encoded><![CDATA[<p>     CSS3 continues to both excite and frustrate web designers and developers. We are excited about the possibilities that CSS3 brings, and the problems it will solve, but also frustrated by the lack of support in Internet Explorer 8. </p>
<p><img src="http://blog.vision4web.net/wp-content/uploads/2010/07/849ccf7180sement.gif.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.smashingmagazine.com/2010/07/19/how-to-use-css3-media-queries-to-create-a-mobile-version-of-your-website/" title="How To Use CSS3 Media Queries To Create a Mobile Version of Your Website">How To Use CSS3 Media Queries To Create a Mobile Version of Your Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2010/07/how-to-use-css3-media-queries-to-create-a-mobile-version-of-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Visual Design of WordPress 2.7</title>
		<link>http://blog.vision4web.net/2008/12/the-new-visual-design-of-wordpress-27/</link>
		<comments>http://blog.vision4web.net/2008/12/the-new-visual-design-of-wordpress-27/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:15:14 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/?p=113</guid>
		<description><![CDATA[I just upgraded to the latest version (2.7) of WordPress and I noticed that the admin dashboard has new look. Until I&#8217;m playing with it, check the official post on this here: WordPress › Blog » The Visual Design of 2.7.]]></description>
			<content:encoded><![CDATA[<div id="attachment_125" class="wp-caption aligncenter" style="width: 495px"><img class="size-full wp-image-125" title="WordPress 2.7" src="http://blog.vision4web.net/wp-content/uploads/2008/12/newpost-485.png" alt="WordPress 2.7" width="485" height="327" /><p class="wp-caption-text">WordPress 2.7</p></div>
<p>I just upgraded to the latest version (2.7) of WordPress and I noticed that the admin dashboard has new look. Until I&#8217;m playing with it, check the official post on this here:</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7039990991353657";
google_ad_slot = "2831985739";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p><a href="http://wordpress.org/development/2008/10/the-visual-design-of-27/">WordPress › Blog » The Visual Design of 2.7</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2008/12/the-new-visual-design-of-wordpress-27/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Change Collation On All Tables And Columns In MySQL with Phoca Changing Collation Utility</title>
		<link>http://blog.vision4web.net/2008/11/change-collation-on-all-tables-and-columns-in-mysql/</link>
		<comments>http://blog.vision4web.net/2008/11/change-collation-on-all-tables-and-columns-in-mysql/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:47:34 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collation]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[phoca]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://blog.vision4web.net/?p=8</guid>
		<description><![CDATA[I was working with lot of databases collated in latin1_swedish_ci lately. I needed to convert the structure to utf8 collation, but it was very time-consuming to convert all the tables and all the columns manually. After some googling, I managed to find a PHP utility, called Phoca Changing Collation, which does all the dirty work [...]]]></description>
			<content:encoded><![CDATA[<p>I was working with lot of databases collated in <em>latin1_swedish_ci</em> lately. I needed to convert the structure to <em>utf8</em> collation, but it was very time-consuming to convert all the tables and all the columns manually.</p>
<p>After some googling, I managed to find a PHP utility, called <strong>Phoca Changing Collation</strong>, which does all the dirty work in a few seconds.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7039990991353657";
google_ad_slot = "2831985739";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p><img class="alignright" style="float: right;" src="http://i37.tinypic.com/eplv1y.png" alt="" width="227" height="105" /></p>
<ul>
<li>Download: <a href="http://www.phoca.cz/phoca-changing-collation/" target="_blank">http://www.phoca.cz/phoca-changing-collation/</a></li>
<li>Download mirror: <a href="http://www.mediafire.com/?nmrzznjnddj" target="_blank">http://www.mediafire.com/?nmrzznjnddj</a></li>
</ul>
<p><strong>Important:</strong> The utility doesn&#8217;t convert data, it only changes the collation of the tables and the columns, so if your database is full of non-latin characters, it will probably corrupt them.</p>
<p><strong>Note:</strong> You may need to change the collation to <em>utf8_unicode_ci</em> in order to get the cyrilic characters displayed propertly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision4web.net/2008/11/change-collation-on-all-tables-and-columns-in-mysql/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
